Robinson R44 Raven 1 (2002)

DATE OF MANUFACTURE | 01/06/2002 |
TOTAL TIME AIRFRAME | 2,947 Hours Since New |
TOTAL TIME ENGINE SINCE OVERHAUL | 835 Hours |
TOTAL TIME GEARBOX | 835 Hours |
C OF A EXPIRY | Offered with new C of A |
2,200 OVERHAUL | 01/07/2010 |
TOTAL TIME SINCE OVERHAUL | 835 Hours |
NEXT OVERHAUL DUE IN HOURS | 1,365 Hours |
NEXT OVERHAUL DUE DATE IN TIME | 01/07/2022 |
TOTAL TIME MAIN ROTOR BLADES | 835 Hours |
TOTAL TIME TAIL ROTOR BLADES | 835 Hours |
Optional Installed Equipment
- Millibar Altimeter
- Pilot Co Pilot Bubble Windows
- Rear Passengers Bubble Windows Left and Right
- Leather Seats
- 4 interfaced headsets for each seat
Avionics
- Bendix/King KY197A -VHF / COMM
- Garmin GPS 400 – GPS Navigation
- Bendix King KT 76 Transponder
- 4 Place Intercom System with pilot controller